Social media API pricing. Pay only for successful requests.
Start with 100 free credits and no credit card. Subscribe for steady monthly volume, or buy credit packs as you go.
- Failed requests free
- Cache hits free
- Cancel any time
- Pack credits never expire
Monthly plans
Starter
Up to 20,000 requests a month at 1 credit each, on any platform.
$1.45 per 1,000 credits
$0.00145 per request
- Top up: 5,000 credits for $14 if you run out
- Cancel any time
- Every endpoint on all 33 platforms
- Failed requests are free
- Cache hits are free
Growth
Up to 60,000 requests a month at 1 credit each, on any platform.
$1.32 per 1,000 credits
$0.00132 per request
- Top up: 10,000 credits for $18 if you run out
- Cancel any time
- Every endpoint on all 33 platforms
- Failed requests are free
- Cache hits are free
Scale
Best valueUp to 200,000 requests a month at 1 credit each, on any platform.
$1.13 per 1,000 credits
$0.00113 per request
- Top up: 15,000 credits for $25 if you run out
- Cancel any time
- Every endpoint on all 33 platforms
- Failed requests are free
- Cache hits are free
Pay as you go
Free
Try every endpoint on live data before you pay.
No credit card required
Never expire
- Every endpoint on all 33 platforms
- The playground and the MCP server
Trial
A small first pack, to prove out one workflow.
$14.00 per 1,000 credits
Never expire
- Every endpoint on all 33 platforms
- Failed requests are free
- Cache hits are free
Growth
Up to 30,000 requests at 1 credit each, on any platform.
$1.97 per 1,000 credits
Never expire
- Every endpoint on all 33 platforms
- Failed requests are free
- Cache hits are free
Scale
Up to 250,000 requests at 1 credit each, on any platform.
$1.52 per 1,000 credits
Never expire
- Every endpoint on all 33 platforms
- Failed requests are free
- Cache hits are free
Volume
Best valueUp to 2,000,000 requests at 1 credit each, on any platform.
$0.75 per 1,000 credits
Never expire
- Every endpoint on all 33 platforms
- Failed requests are free
- Cache hits are free
Need more than 2,000,000 credits, or invoicing? Tell us what you need.
Contact usPlans don't cap how fast you send requests. A safety ceiling only stops a runaway client: see rate limits. Prices exclude tax: sales tax is added at checkout where it applies. Outside the US, plans and packs are sold to businesses: checkout asks for your VAT, GST or other business tax ID.
Plans for steady volume, packs for the rest.
Steady, month after month
A monthly plan
For recurring jobs and regular data pulls. Credits cost less than the same volume in packs: $1.45 per 1,000 on Starter, against $1.97 for the Growth pack. Unused monthly credits end at each renewal, so pick the plan you'll mostly use.
Now and then
Pay as you go
For one-off projects, backfills and uneven use. Buy a pack once, with no subscription and nothing to cancel. Pack credits never expire, so nothing is lost in a quiet month.
Plans and packs, side by side.
| Pay as you go | Starter | Growth | Scale | |
|---|---|---|---|---|
| Price | From $14, one-time | $29 a month | $79 a month | $225 a month |
| Credits | What each pack holds | 20,000 each month | 60,000 each month | 200,000 each month |
| Per 1,000 credits | $0.75–$1.97 (Trial $14.00) | $1.45 | $1.32 | $1.13 |
| Unused credits | Never expire | End at renewal | End at renewal | End at renewal |
| If you run out | Buy another pack | 5,000 credits for $14, or any pack | 10,000 credits for $18, or any pack | 15,000 credits for $25, or any pack |
| Auto top-up, with a monthly cap | Yes | Yes | Yes | Yes |
| Failed requests free | Yes | Yes | Yes | Yes |
| Cache hits free | Yes | Yes | Yes | Yes |
| All 33 platforms and every endpoint | Yes | Yes | Yes | Yes |
| Request rate | No plan limit, only a safety ceiling for runaway clients | No plan limit, only a safety ceiling for runaway clients | No plan limit, only a safety ceiling for runaway clients | No plan limit, only a safety ceiling for runaway clients |
| Team members | Up to 50 | Up to 50 | Up to 50 | Up to 50 |
| Commitment | None | Monthly, cancel any time | Monthly, cancel any time | Monthly, cancel any time |
How monthly plans work.
Each month
Your plan renews on the same day each month and adds its credits. Requests spend monthly credits first, and what is left of them ends at the renewal. Credits from packs and top-ups stay, and never expire.
If you run out
Buy your plan's top-up or any pack in Billing, or turn on auto top-up with a monthly cap. Your plan keeps renewing as usual.
Upgrading
A bigger plan starts right away. You pay its full price today, a new month starts today, its credits are added, and the monthly credits you had left stay until your next renewal.
Downgrading
A smaller plan starts at your next renewal, and nothing is charged today. You can change your mind until then.
Canceling
Cancel any time in Billing, and you won't be charged again. Your plan and its credits last until the end of the month you paid for. Pack and top-up credits stay.
Refunds
You can ask for a refund of a credit pack's unused credits within 14 days of buying it: email support@socialtap.dev. A month of a plan that has already started isn't refunded, and canceling stops the next charge.
Live data from 33 platforms.
Most requests cost 1 credit.
192 of 218 endpoints cost 1 credit per successful request, whatever source serves it. The rest are below: each costs the price of the source that served it, named in meta.source, and tries its cheapest source first. Every endpoint's price is in pricing.json and on its own page.
| API | Source | Credits | Per 1,000 requests |
|---|---|---|---|
| TikTok5 endpoints | |||
| TikTok Hashtag Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| TikTok User Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| TikTok Sound Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| TikTok Top Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| TikTok Transcript | Captions captions | 1 credit | $0.75–$1.97 |
Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media | |
| Instagram4 endpoints | |||
| Instagram Location Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Instagram User Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Instagram Audio Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Instagram Reels Transcript | Captions captions | 1 credit | $0.75–$1.97 |
Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media | |
| Facebook4 endpoints | |||
| Facebook Group Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Facebook Post Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Facebook Page and People Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Facebook Video Transcript | Captions captions | 1 credit | $0.75–$1.97 |
Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media | |
| YouTube1 endpoint | |||
| YouTube Transcript | Captions captions | 1 credit | $0.75–$1.97 |
Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media | |
| Reddit1 endpoint | |||
| Reddit Video Transcript | Captions captions | 1 credit | $0.75–$1.97 |
Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media | |
| Rumble1 endpoint | |||
| Rumble Transcript | Captions captions | 1 credit | $0.75–$1.97 |
Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media | |
| X3 endpoints | |||
| X (Twitter) Community Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| X (Twitter) Post Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| X (Twitter) User Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Twitch1 endpoint | |||
| Twitch Clip Transcript | Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media |
| LinkedIn3 endpoints | |||
| LinkedIn Profile | Public page page | 1 credit | $0.75–$1.97 |
Data partner vendor | 5 credits | $3.75–$9.83 | |
Web search web_search | 1 credit | $0.75–$1.97 | |
| LinkedIn Post Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| LinkedIn Company and People Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Telegram1 endpoint | |||
| Telegram Channel Search | Any source | 1 credit + 1 per result filled inup to 51 credits (50 results filled in) | $0.75–$1.97+ $0.75–$1.97 per result filled in |
| Kick1 endpoint | |||
| Kick Clip Transcript | Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media |
| Facebook Ad Library1 endpoint | |||
| Facebook Ad Transcript | Speech-to-text asr | 2 credits + 2 per started minute of mediaup to 122 credits (60 started minutes of media) | $1.50–$3.93+ $1.50–$3.93 per started minute of media |
Sources
| meta.source | Source | What it means |
|---|---|---|
captions | Captions | The platform's own caption track (uploaded or auto-generated). |
asr | Speech-to-text | Transcribed by SocialTap from the media's audio when the platform has no captions. |
api | Platform API | The platform's public, logged-out API. |
page | Public page | Data embedded in the platform's public web page. |
web_search | Web search | A public web search engine's index of the platform's pages, where the platform has no logged-out search of its own: each result is what the index shows of the item, which can be days or weeks old. |
vendor | Data partner | A public-data partner's copy of the item, where the platform hides it from logged-out visitors: read live by the partner at request time. |
How charging works.
Dollar amounts span the 30,000-credit pack ($1.97 per 1,000) to the 2,000,000-credit pack ($0.75 per 1,000). The $14 Trial pack costs more per credit, and monthly plans fall within the range.
Before calling the platform, SocialTap checks that your balance covers the endpoint's minimum price (1 or 2 credits) and sets that minimum aside, nothing more. With less than the minimum the request fails with
insufficient_credits.Right before costlier work (the prices with an “up to” amount above), more of your balance is set aside: the exact price when the size of the item is known in advance, otherwise as much as your balance allows, and the work is limited to what that pays for. A result that would cost more than your balance covers fails with
insufficient_creditsand costs nothing. Requests in parallel each set aside only what they need, never their “up to” amount in advance.On success, the actual price is charged, the rest of the set-aside amount is released, and the charge is reported in
meta.credits_chargedand thex-credits-chargedheader.x-credits-remainingis your balance right after this request; other requests still in flight may lower it further.On failure, the reservation is released: errors cost 0 credits.
Worked examples
10,000 requests to TikTok Post API
Served from Public page at 1 credit each = 10,000 credits, which is $7.49–$19.67 ($7.49 with the 2,000,000-credit pack).
One result with 7 started minutes of media on TikTok Transcript API
From Speech-to-text (2 credits + 2 per started minute of media) = 2 + 2 × 7 = 16 credits, which is $0.01–$0.03. The largest accepted item (60 started minutes of media) costs 122 credits.
A failed request
For example request_too_large costs 0 credits. A cache hit costs 0 credits.
Is there a free tier?
What does a request cost?
Do failed requests cost credits?
Do credits expire?
Do I need a subscription?
What happens if I run out of credits on a plan?
Can I change or cancel my plan?
Can I get a refund?
Can I test without spending credits?
See what a request returns before you pay.
Every account gets free credits. Subscribe or buy a pack when you need more, and spend it on any platform.
- No credit card
- Failed requests are free
- Works on all 218 endpoints